Overview
Why
- I began doing these polls in December 2023 as a way to see how the community here ranks cards of various Pokemon or types of cards.
- Sometimes we may have an idea of what is #1, but what might round out the top 10? It’s hard to guess, and we always end up surprised in the end.
- It is also a great avenue to learn about new cards of Pokemon we may not have seen before.
- As time goes on and the quantity of these becomes overwhelming, I figured it would be beneficial to have them all grouped up in one place to look back at if anyone needs to reference past polls quickly and easily.
How
- I think the best way to future-proof the organization of this is to order it by national dex number instead of chronological order. In a year, it would be a huge pain to scroll through the names to find a specific poll, and this way, it’s easier to remember which ones have been done and which ones should be done soon
- Each poll name will be a hyperlink that you can click on to go to the original post.
- I will showcase images of the top 3 and list out the top 10 (more or less) as a quick overview of the results.
I want to thank everyone who participates in these. I feel they help bring us together in a way that is easy for everyone to take part in.
If you have any requests, please mention them here. I will also mention plans I have for future Polls.
Pokemon
Gen 1
Bulbasaur, Charmander, Squirtle
Design 80 Votes
- Bulbsaur: 8.96/10
- Charmander: 8.46/10
- Squirtle: 8.68/10
Cards
Combined | Bulbasaur | Charmander | Squirtle | |
---|---|---|---|---|
1 | S - FoL Deck 018/FRLG 83 | Vending | OBF ETB IR Promo | FoL Deck 018/FRLG 83 |
2 | S - e-McDonalds | e1 001/Exp 94, svG Deck AR | 151 AR/IR | e-McDonalds |
3 | C - OBF ETB IR Promo | e1 001/Exp 94, svG Deck AR | e-McDonalds | Miracle Crystal 018/CG 64 |
4 | B - Vending | Base Set | e1 009/Exp 97 | 1999 Intro Pack, svG Deck AR |
5 | S - Miracle Crystal 018/CG 64 | 2022 Illus Contest | FoL Deck 009/FRLG 57 | 1999 Intro Pack, svG Deck AR |
6 | B - e1 001/Exp 94, svG Deck AR | Snap Contest | Base Set | e1 018/Exp 132 |
7 | B - e1 001/Exp 94, svG Deck AR | Fol Deck 001/FRLG 54 | 20th Battle Festa | Meiji ADV-P/TMvTA |
8 | B - Base Set | 151 AR/IR | Lightning δ (deck/set), sm6a/DRM | Rocket |
9 | B - 2022 Illus Contest | 1999 Intro Pack | Lightning δ (deck/set), sm6a/DRM | 20th Battle Festa, PoGO (set) |
10 | C - 151 AR/IR | e1 002/Exp 95, Pt3/SV, 20th Battle Festa | Blaine’s (deck/Gym Challenge) | 20th Battle Festa, PoGO (set) |
Ivysaur, Charmeleon, Wartortle
Design
- Ivysaur: 8.62/10
(55 Voters)
- Charmeleon: 7.66/10
(53 Voters)
- Wartortle: 8.47/10
(55 Voters)
Cards
Combined | Ivysaur | Charmeleon | Wartortle | |
---|---|---|---|---|
1 | C - Rocket | 151 AR/IR | Rocket | S. Islands |
2 | W - S. Islands, I - 151 AR | Erika’s | 151 | 151 AR/IR |
3 | W - S. Islands, I - 151 AR | Base Set | e1/Expedition | '99 Intro Pack, 151 |
4 | W - 151 AR | '99 Intro Pack | 151 AR/IR | '99 Intro Pack, 151 |
5 | Erika’s Ivysaur | 151 | T Mag 17 | e1/Expedition |
6 | I - Base Set | S. Islands | Base Set, Pt4/Arceus | T Mag 17 |
7 | W - '99 Intro Pack, 151 | Earth’s Groudon Deck 002/CG 34 | Base Set, Pt4/Arceus | Base Set |
8 | W - '99 Intro Pack, 151 | CoroCoro GB | PK/WCP | Rocket/PoGO |
9 | I - '99 Intro Pack | Pt3 / SV | Gift Box/Dragon SR | Rocket/PoGO |
10 | I - 151 | FoL Deck/FRLG, MC 002/CG 35 | δ (Deck/Set), ITitDS / SF SR, sm3H / BUS | Ocean’s Kyogre 004/CG 42 |
Venusaur
Design
- Base Form: 8.89/10
(71 Voters)
- Mega: 6.4/10
(70 Voters)
- Gigantamax: 4.84/10
(69 Voters)
Cards:
1 | Base | |
2 | 151 AR/IR | |
3 | CD Promo | |
4 | EX SA - Red & Blue Collection / CP6 | |
5 | PTCG GB Color Promo | |
6 | Erika’s Venusaur | |
7 | CoroCoro PCG-P / POP 2 Promo | |
8 | SCN Radiant | |
9 | Dark Venusaur | |
10 | Charizard V SR SA - s9 / Brilliant Stars |
Charizard
Design:
- Base Form: 8.64/10
(94 Voters)
- Mega X: 7.3/10
(88 Voters)
- Mega Y: 6.56/10
(88 Voters)
- Gigantamax: 5.96/10
(89 Voters)
Cards:
1 | Base Set | |
2 | CD Promo | |
3 | Dark (Rocket) | |
4 | Pokemon-e Starter Deck, P-Promo / Expedition #39 | |
5, 6 | Tie | EX SA (Charizard Red & Blue Collection / CP6), V SR SA (s9 / BRS) |
7 | V SAR (Charizard UPC / s12a | |
8 | Lance’s Charizard (Vs Series) | |
9 | Blaine’s Charizard (Gym) | |
10 | Lightning δ (Miracle Crystal / Crystal Guardians) |
Blastoise
Design:
- Base Form: 8.88/10
(76 Voters)
- Mega: 5.35/10
(72 Voters)
- Gigantamax: 5.4/10
(72 Voters)
Cards:
1 | CD Promo | |
2 | e1 / Expedition | |
3/4 | Tie | Base Set, Dark - Rocket |
5 | XY EX SA - Blastoise Red & Blue Collection / CP6 | |
6 | 151 ex - SAR / SIR | |
7-9 | Tie | PCG-P / POP 3, XY EX SR, TT GX (RR) |
10 | ex - FoL Starter Deck / FRLG |
Grimer & Muk
Design:
- Grimer: 7.53/10
(62 Voters)
- Alolan: 5.77/10
(61 Voters)
- Alolan: 5.77/10
- Muk: 7.56/10
(62 Voters)
- Alolan: 6.05/10
(61 Voters)
- Alolan: 6.05/10
Cards:
Combined | Grimer | Muk | |
---|---|---|---|
1 | G: Fossil | Fossil | e2/Auapolis |
2 | G: Rocket | Rocket | CP1/DCR |
3 | M: e2/Aquapolis | CP1/DCR | RGSB/TRR |
4 | M: CP1/Double Crisis | e2/Aquapolis | Pt1/PL, TT GX SR SA |
5 | M: RGSB/TRR, G: CP1/DCR | MF/LM | Pt1/PL, TT GX SR SA |
6 | M: RGSB/TRR, G: CP1/DCR | RGSB/TRR | Challenge!, L2/UD |
7 | G: e2/Aquapolis | sm11a/CEC | Challenge!, L2/UD |
8 | M: Pt1/PL, TT GX SR SA | Vending, Koga’s | Fossil, s9/BRS |
9 | M: Pt1/PL, TT GX SR SA | Vending, Koga’s | Fossil, s9/BRS |
10 | M: Challenge!, L2, G: MF/LM | Pt1/Platinum | Koga’s |
Gastly & Haunter
Design:
- Gastly: 8.36/10
(53 Voters)
- Haunter: 8.85/10
(53 Voters)
Cards:
Combined | Gastly | Haunter | ||
---|---|---|---|---|
1 | H: Fossil | AR | Fossil | |
2 | H: Neo 4/Dest, G: AR | Vending | Neo 4/Destiny | |
3 | H: Neo 4/Dest, G: AR | sv5K/TEF | sv2a/151 | |
4 | G: Vending | Neo 4/Destiny, IFitDS/SF | Vending (Kizuki) | |
5 | H: sv2a/151 | Neo 4/Destiny, IFitDS/SF | Mirage Forest/LM | |
6 | H: Vending (Kizuki) | Sabrina’s (Gym2/Chal #97), s1W/SSH | DP1/DP, sm4S/CIN | |
7 | G: sv5K/TEF | Sabrina’s (Gym2/Chal #97), s1W/SSH | DP1/DP, sm4S/CIN | |
8 | G: Neo 4/Dest, IFitDS/SF | Fossil | Pt4/Arceus #41 | |
9 | G: Neo 4/Dest, IFitDS/SF | sv2a/151 | Base Set | |
10 | H: Mirage Forest/LM | Mirage Forest/LM | LL/TM , sv3a/PAF |
Gengar
- 8.3/10
(106 Voters)
1 | Masaki | |
2 | Sabrina’s (Holo) | |
3 | VMAX SA | |
4 | FoL/FRLG ex | |
5 | e5/Skyridge | |
6 | Sabrina’s (Non-Holo) | |
7 | LV.X | |
8 | Morty’s (Vs.) | |
9 | 151 | |
10-13 | tie | Fossil, Mirage Forest/LM, Gastly AR (Cameo), Morty’s Conviction (Cameo) |
Chansey
- 7.02/10 (64 Votes)
1 | Gym - _'s | |
2 | Pokemon Card 151 (Holo) | |
3 | Base Set | |
4 | Vending Series | |
5 | Family Card Game/HIF | |
6 | 25th Anniversary Creature’s Deck | |
7 | e1/Expedition | |
8 | SM8/LOT (Common) | |
9 | Snap | |
10, 11 | tie | Neo 4/Destiny, L1/HGSS |
Magikarp
- 8.35/10
(92 Voters)
1 | Shining (Cosmos Foil) - Neo 3 / Rev |
|
2 | AR / IR - sv1a / PAL | |
3 | “Unikarp” | |
4 | e1 / Expedition | |
5 | TT GX SR SA | |
6, 7 | tie | e5 / Skyridge, sv1S / SVI |
8 | Base Set | |
9 | XY-P Shiny Mega Gyarados Box / 20th Anniversary Festa 4 Point Prize | |
10 | Shining (Neo 4 / Destiny Foil) - Fan Club 600 Points |
Gyarados
- 8.69/10 (64 Votes)
-
- Mega Gyarados: 6/10
(86 Voters)
- Mega Gyarados: 6/10
1 | Shining | |
2 | XY-P Gyarados Battle - Pokemon Center Hiroshima/AOR Prerelease | |
3 | Vs Series - Lance’s | |
4 | Lightening δ | |
5 | Misty’s | |
6 | XY7/AOR (Ancient Trait) | |
7 | Base Set | |
8 | e5/Syridge | |
9, 10 | tie | New Year’s Present (Cameo), SoulSilver/HGSS |
Eevee
Design
- Base Form: 8.49/10
(55 Voters)
- Gigantamax: 5.57/10
(54 Voters)
Cards
1 | sv5a / Twilight Masquerade AR / IR | |
2 | Neo File 2 | |
3 | Jungle | |
4-6 | Tie | Fan Club, Munch, s10 / Astral Radiance |
7 | BSP #11 | |
8 | DP4, Trade Please 063/DP-P (Holo) / Majestic Dawn | |
9 | 151 | |
10 | e4 Split Earth / Skyridge |
Vaporeon, Jolteon, Flareon
Design Preference 83 Voters
- Jolteon 41%
- Vaporeon 39%
- Flareon 20%
Individual Ratings (64 Votes)
- Vaporeon: 7.77/10
- Jolteon: 8.09/10
- Flareon: 7.6/10
Cards:
Combined | Vaporeon | Jolteon | Flareon | |
---|---|---|---|---|
1 | J - Light | e4/SK | Light | Jungle |
2 | J - Dark | Light | Dark | Karen’s (Vs) |
3 | F - Jungle | Jungle | V SR SA, VMAX SA | V SR SA |
4 | V - e4/SK | Gold Star | V SR SA, VMAX SA | 151 |
5 | V - Light | δ, CHR | Jungle | δ |
6 | V, F - Jungle, Vs. | δ, CHR | GSSO/UF | TMvTA/SS, EX SA |
7 | V, F - Jungle, Vs. | VMAX SA | 151 | TMvTA/SS, EX SA |
8 | F - V SR SA | Dark | δ | GSSO/UF, CHR |
9 | V - Gold Star | V SR SA | TMvTA/SS, CHR | GSSO/UF, CHR |
10 | V - δ, CHR | T Mag, S-P Gym | TMvTA/SS, CHR | EX |
Snorlax
8.71/10 (59 Voters)
- GMAX: 5.84/10
(57 Voters)
1 | Rocket’s (Gym) | |
2, 3 | Tie | sm10/Unbroken Bonds, 151 AR |
4 | Dominoe’s Promo(Regular) / Rising Rivals | |
5, 6 | Tie | e5/Skyridge, Jungle |
7 | XY10/Fates Collide | |
8 | Hungry Snorlax N64 Promo | |
9, 10 | Tie | Grass δ (O&DotFE/Dragon Frontiers), CHR/TG (s10a/Lost Origin) |
Articuno, Zapdos, Moltres
- Articuno: 8.65/10
(95 Voters)
- Galarian: 5.68/10
(91 Voters)
- Galarian: 5.68/10
- Zapdos: 8.55/10
(95 Voters)
- Galarian: 6.34/10
(95 Voters)
- Galarian: 6.34/10
- Moltres: 7.54/10
(94 Voters)
- Galarian: 7.54/10
(91 Voters)
- Galarian: 7.54/10
Cards:
Combined | Articuno | Zapdos | Moltres | |
---|---|---|---|---|
1 | Z - ex SAR | Z ex SAR (Cameo) | ex SAR | Z ex SAR (Cameo) |
2 | A - Vending 2 | Vending 2 | TT GX SR SA | TT GX SR SA |
3 | TT GX SR SA | TT GX SR SA | Vending 2 | Galarian V SR SA |
4 | G M - V SR SA | Grand Party | Base, Grand Party | Grand Party |
5 | Z - Vending 2 | Jumbo, DPt/SV | Base, Grand Party | Jumbo |
6 | Z - Base, Grand Party | Jumbo, DPt/SV | Jumbo | Trainer’s Mag |
7 | Z - Base, Grand Party | FoL/FRLG ex | Fossil | e5/Skyridge, Gal AR |
8 | Jumbo, A - DPt/SV | Fossil, TT GX RR | TT GX RR | e5/Skyridge, Gal AR |
9 | Jumbo, A - DPt/SV | Fossil, TT GX RR | e2/Aquapolis | Vending 2, TT GX RR |
10 | M - T Mag | Pryce’s (Vs.) | PTCG 2 Test Card | Vending 2, TT GX RR |
Dratini & Dragonair
Design
- Dratini: 8.33/10
76 Voters)
- Dragonair: 9.08/10
(75 Voters)
Cards:
Combined | Dratin[i] | Dragonai[r] | |
---|---|---|---|
1 | r: Base Set | T Promo | Base Set |
2 | r: 151 (AR/IR) | HRT / DS #66 (δ) | 151 (AR/IR) |
3 | i: T-Promo | e1 / Expedition | Neo (Light 'nair) |
4 | r: Neo (Light) | sm11 066 / UNM #148 | T-Promo |
5 | i: HRT / DS #66 (δ) | Erika’s (CoroCoro) | OG Rocket (Dark 'nair) |
6 | i: e1 / Expedition | OG Rocket | Gym (Erika’s) |
7 | r: T-Promo | XY6 / Roaring Skies | RotH / Dragon |
8 | r: OG Rocket (Dark) | Grass δ, sm1M/SUM | e1 / Exp, sm11 / UNM |
9 | r: Erika’s | Grass δ, sm1M/SUM | e1 / Exp, sm11 / UNM |
10 | r: RotH / Dragon | Base Set | TRR Deck 012/RGSB #32 (Dark) |
Dragonite
- 7.95/10 (63 Votes)
1 | Fossil | |
2 | GB Promo | |
3 | V SR SA | |
4, 5 | tie | T-Promo/TRR Dark Dragonite |
6 | Rocket - Dark Dragonite | |
7 | Light Dragonite | |
8 | DP5/LA (Holo) | |
9 | e1/Expedition | |
10 | Airline/WB Promo |
Mewtwo
- 8.6/10 (62 Votes)
1 | Shining Legends - GX SR SA | |
2 | Pokemon Card 151 - AR | |
3 | Neo 4 / Destiny - Shining | |
4, 5 | tie | e1/Expedition, TT GX SR SA |
6 | GB Promo | |
7, 8 | tie | Base Set, VSTAR SAR |
9 | Gold Star | |
10 | Pokemon Card 151 (Holo) |
Mew
- 8.61/10 (62 Votes)
1 | CoroCoro Shining | |
2 | Base Expansion/Expedition | |
3 | Ancient Mew | |
4 | Southern Islands | |
5 | PLAY ex | |
6 | Fossil/Black Star Promo | |
7. | PLAY _'s | |
8 | P-Promo | |
9 | Pokemon Card 151 SAR | |
10, 11 | tie | s12a/CRZ AR/GG, sv4a/PAF SAR/SIR |
Gen 2
Marill & Azumarill
Design:
- Marill: 8.76/10
(46 Voters)
- Azumarill: 8.07/10
(46 Voters)
Cards:
Combined | Marill | Azumarill | |
---|---|---|---|
1 | M: sv2 / PAL AR / IR | sv2 / PAL AR / IR | RGSB / TRR |
2 | M: S. Islands, s6a / FST | S. Islands, s6a / FST | e2 / Aquapolis |
3 | M: S. Islands, s6a / FST | S. Islands, s6a / FST | PCG-P / DS Box Topper |
4 | M: Totodile Intro Pack | Totodile Intro Pack | Neo 1 / Genesis |
5 | A: RGSB/TRR | e-McDonalds | L1 SS / HGSS Base |
6 | M: e-McDs, A:e2 / AQ | MotD / SS, RGSB / TRR | Cameo - Pkm Personality |
7 | M: e-McDs, A:e2 / AQ | MotD / SS, RGSB / TRR | (Shiny) XY11 / STS |
8 | M:MotD / SS, RGSB / TRR | Tera Sylveon ex Deck | MotD / SS |
9 | M:MotD / SS, RGSB / TRR | Neo 1 / Genesis | DP1 / D&P Base |
10 | A: PCG-P / DS Box Topper | CoroCoro / NeoGen BSP | Light - Neo 4 / Destiny |
Espeon
- 8.49/10 (63 Votes)
1 | Neo 2/Disc (Holo) | |
2 | V SR SA | |
3 | Gold Star | |
4, 5 | tie | ex, VMAX SA |
6 | Dark | |
7 | TT GX SR SA | |
8 | S-P Gym/Blister Promo | |
9, 10 | tie | Neo File 2/Disc (Non-Holo), TMvTA/SS |
Umbreon
- 8.84/10 (64 Votes)
1 | Vs Series - Karen’s | |
2 | Neo 2/Disc (Holo) | |
3 | e4/Skyridge | |
4 | Gold Star | |
5 | P-Promo | |
6 | e2/Aquapolis | |
7 | Neo File 2/Disc (Non Holo) | |
8, 9 | tie | TT GX SR SA, VMAX HR SA |
10, 11 | tie | ex, XY-P |
Delibird
conducted by Dr. Omanyte
Design: 7.38/10 (58 voters)
Cards:
Houndour & Houndoom
conducted by Dr. Omanyte
Design:
- Houndour: 8.17/10 (66 voters)
- Houndoom: 8.6/10 (65 voters)
- Mega: 6.57/10 (65 voters)
Cards:
Raikou, Entei, Suicune
Design (87 Voters)
- Raikou: 8.17/10
- Entei: 8.08/10
- Suicune: 8.9/10
Cards:
Combined | Raikou | Entei | Suicune | |
---|---|---|---|---|
1 | S - V SAR | e4/Skyridge | Neo 3/Rev Holo | V SAR |
2 | R - e4/Skyridge | V SAR | P Promo, Burned Tower | Gold Star |
3 | S - Gold Star | Burned Tower | P Promo, Burned Tower | TMvTA ex, XY9/BKP |
4 | S - MA ex, XY9/BKP | Neo 3/Rev Holo | Gold Star | TMvTA ex, XY9/BKP |
5 | S - MA ex, XY9/BKP | R&S Legend | Rocket’s (Vs.) | Neo 3/Rev Holo |
6 | R - V SAR | Gold Star | Neo File 2, Neo File 3/Rev | Burned Tower |
7 | S - Neo 3/Rev Holo | Amazing Rare/ R&E Legend | Neo File 2, Neo File 3/Rev | L-P Box/Tin Promo |
8 | E - Neo 3/Rev Holo | Amazing Rare/ R&E Legend | R&E Legend | R&S Legend |
9 | E - P Promo, Burned Tower | Rocket’s (Vs.) | s5I/BST | S3 / DAA |
10 | E - P Promo, Burned Tower | EX SR | sv4a/PAF Shiny | L-P Lottery/CoL |
Larvitar, Pupitar, Tyranitar
- Larvitar: 8.19/10
(81 Voters)
- Pupitar: 6.26/10
(81 Voters)
- Tyranitar: 8.99/10
(84 Voters)
-
- Mega: 5.88/10
(82 Voters)
- Mega: 5.88/10
Combined | Larvitar | Pupitar | Tyranitar | |
---|---|---|---|---|
1 | T - Shining | eMcDonalds | L2 Set/UL | Shining |
2 | T - e3/Aquapolis | eANA | GSSO/UF | e3/Aquapolis |
3 | T - V SA | e3/Aquapolis | Fire δ | V SA |
4 | L - eMcDonalds | L2 Set/UL | e3/Aquapolis | Neo 2/Disc |
5 | T - Neo 2/Disc | L2 Deck/UL | sm8/LOT, s2a/DAA | AR/IR |
6 | L - eANA, T - AR | AR/IR | sm8/LOT, s2a/DAA | Karen’s (Vs.) |
7 | L - eANA, T - AR | GSSO/UF, DP2/MT | L2 Deck/UL | e1/Exp, TT GX SA |
8 | T - Karen’s (Vs.) | GSSO/UF, DP2/MT | Neo 2/Disc, IFitDS, SF | e1/Exp, TT GX SA |
9 | T - e1/Exp TT GX SA | e1/Exp, sv2D/PAL | Neo 2/Disc, IFitDS, SF | Fire δ |
10 | T - e1/Exp TT GX SA | e1/Exp, sv2D/PAL | Lightning δ | RGSB Set/TRR 19 |
Lugia
- 8.25/10 (63 Votes)
1 | Crystal | |
2 | Neo 1/Gen (Holo) | |
3 | V Special Art | |
4 | GB Promo | |
5 | PLAY ex | |
6 | Neo File 1/Gen (Non-Holo) | |
7, 8 | tie | JR Rally, LEGEND |
9, 10 | tie | GSSO / UF ex, V |
Ho-Oh
- 8.21/10 (63 Votes)
1 | Crystal | |
2 | Neo 3/Rev (Holo) | |
3 | V | |
4 | CoroCoro/NY PC Promo | |
5 | L Series Purchase Lottery/CoL (Shiny) | |
6 | SM Shining | |
7 | LEGEND | |
8 | PLAY ex | |
9 | XY-P | |
10 | Neo File 3/Rev (Non Holo) |
Celebi
- 7.89/10 (63 Votes)
1 | V (Special Art) | |
2 | Crystal | |
3 | PLAY/UF ex | |
4 | Indigo Plateau (Cameo) | |
5 | Neo 3/Rev (Holo) | |
6 | CP5 (Special Art) | |
7 | PokePark Forest | |
8 | P-Promo | |
9 | CP5 | |
10 | New Century Present (Cameo) |
Gen 3
Ralts, Kirlia, Gardevoir
- Ralts: 7.15/10
(61 Voters)
- Kirlia: 6.53/10
(59 Voters)
- Gardevoir: 8.23/10
(61 Voters)
-
- Mega: 7.58/10
(60 Voters)
- Mega: 7.58/10
Combined | Ralts | Kirlia | Gardevoir | |
---|---|---|---|---|
1 | G - sv4a SAR | MvA/SS | sv1S AR | sv4a SAR |
2 | R - TMvTA/SS | s9a | sm11b | 2019 Illus. Winner |
3 | G - 2019 Illus. Winner | sv1S AR | s9a | XY11/STS UR, sv1S SAR |
4 | G - XY11 UR, sv1S SAR | ADV Base Exp | Fire δ, sv1S | XY11/STS UR, sv1S SAR |
5 | G - XY11 UR, sv1S SAR | DP3 Deck/POP 7 | Fire δ, sv1S | DP4 Holo, XY7 |
6 | G - DP4 Holo, XY7, R - s9a | sm3N | PK/WCP, SC | DP4 Holo, XY7 |
7 | G - DP4 Holo, XY7, R - s9a | PK/WCP | PK/WCP, SC | TT GX SA |
8 | G - DP4 Holo, XY7, R - s9a | Fire δ, SC | sm3N | CP3 EX |
9 | G - TT GX SA, R - sv1S AR | Fire δ, SC | Pt1, XY8 | BW Shiny UR |
10 | G - TT GX SA, R - sv1S AR | ADV Deck 008, HRT/DS | Pt1, XY8 | CP3 M EX |
Azurill
- 6.52/10
(46 Voters)
1 | Miracle of the Desert / Sandstorm | |
2 | Holon Research Tower / Delta Species | |
3 | sm12 / Cosmic Eclipse | |
4 | DP1 / Diamond & Pearl Base |
Wailmer & Wailord
Individual Ratings:
- Wailmer: 6.79/10
(87 Votes)
- Wailord: 7.47/10
(88 Votes)
Combined | Wailmer | Wailord | |
---|---|---|---|
1 | Wailmer - ANA Cameo | ANA Cameo | TT GX SA, sm2L/GRI (tie) |
2 | Wailord - TT GX SA, smL/GRI (tie) | Mirage Forest/LM | TT GX SA, sm2L/GRI (tie) |
3 | Wailord - TT GX SA, smL/GRI (tie) | RS | ex |
4 | Wailord - ex | Ross’s | DP4/GE |
5 | Wailord - DP4/GE | Phione AR Cameo | TT GX RR |
6 | Wailmer - Mirage Forest/LM | sm11a/CEC | Mirage Forest/LM |
7 | Wailmer - RS | L3/TM | Phione AR Cameo |
8 | Wailord - TT GX RR | '06 Tropical Tidal Wave | Pt3/SV |
9 | Wailmer - Ross’s | s4/VIV | s11/SET |
10 | Wailord - Mirage Forest/LM | sm2L/GRI | s11a/CRZ |
Feebas & Milotic
Design: (68 Voters)
- Feebas: 6.5/10
- Milotic: 8.62/10
Cards:
Combined | Feebas | Milotic | |
---|---|---|---|
1 | M - ex | Undone Seal / HL, s2a | ex |
2 | M - Pt Shiny | Undone Seal / HL, s2a | Pt Shiny |
3 | F - Undone Seal / HL, s2a | sv4M / PAR | CHR / TG |
4 | F - Undone Seal / HL, s2a | Gift Box Emerald | Fire δ |
5 | M - CHR / TG | Fire δ | Undone Seal / HL |
6 | F - sv4M / PAR | sm4A / Crimson Inv | Kanazawa Box |
7 | M - Fire δ | s11a / Silver Tempest | Pt3 / SV (Non-Shiny) |
8 | M - Undone Seal / HL | Emerald Water Deck | SP [Champion’s] |
9 | F - Gift Box Emerald | Vaporeon VMAX (Cameo) | Gift Box Emerald |
10 | M - Kanazawa Box | Pt3 / SV, BW5 / DRX | s2a / Darkness Ablaze |
Bagon, Shelgon, Salamence
Design:
- Bagon: 7.11/10
(53 Voters)
- Shelgon: 6.6/10
(53 Voters)
- Salamence: 8.61/10
(54 Voters)
- Mega: 7.06/10
(53 Voters)
- Mega: 7.06/10
Cards:
Combined | [b]agon | [s]helgon | sala[m]ence | |
---|---|---|---|---|
1 | b: IFitDS/Stormfront | IFitDS/Stormfront | RotH/Dragon #20 | RotH/Dragon #10 |
2 | s: RotH/Dragon #20 | Pt4/Arceus (Shiny) | s7R/EVS | Salamence Deck/Dragon #19 |
3 | m: RotH/Dragon #10 | water δ | PK/WCP | Butler’s (Movie Vs Pack) |
4 | m: Salamence Deck/Dragon #19 | RotH/Dragon #23 | IFitDS/Stormfront | XY-P Ancient Trait |
5 | m: Butler’s (Movie Vs Pack) | Pt4/Arceus | HRT Deck/CG #53 | BW-P/Plasma Blast |
6 | m: XY-P Ancient Trait | CotBS/Deoxys | Salamence Deck 009/Dragon #41 | s7R/EVS |
7 | b: Pt4/Arceus Shiny | HRT/CG #58, XY6/Roaring Skies | CotBS/Deoxys | XY6/Roaring Skies |
8 | m: BW-P/Plasma Blast | HRT/CG #58, XY6/Roaring Skies | water δ | water δ ex, PK/WCP |
9 | s: s7R/EVS | sm7/Celestial Storm | sm7/Celestial Storm | water δ ex, PK/WCP |
10 | b: water δ, m: s7R/EVS | Salamence Deck 008/Dragon #50 | DP3/Secret Wonders, Pt4/Arceus | SM140 |
Beldum, Metang, Metagross
Design
- Beldum: 7.17/10
(60 Voters)
- Shelgon: 7.41/10
(59 Voters)
- Metagross: 8.88/10
(60 Voters)
- Mega: 6.73/10
(59 Voters)
- Mega: 6.73/10
Cards:
Combined | [b]eldum | metan[g] | metagros[s] | |
---|---|---|---|---|
1 | s: | Undone Seal/HL #29 | δ | |
2 | s: sv5M/TEF AR/IR | ADV-P/BSP, δ | ADV-P/BSP | sv5M/TEF AR/IR |
3 | b: Undone Seal/HL #29 | ADV-P/BSP, δ | Undone Seal/HL #83 | L2/Undaunted |
4 | s: L2/Undaunted | s11/SIT | PK/WCP | CotBS/Deoxys |
5 | s: CotBS/Deoxys | DP5/LA #83 | DP5/LA #64 | Ancient Trait |
6 | b: ADV-P/BSP, δ | sm7 052/CES #92 | L2/Undaunted | δ |
7 | b: ADV-P/BSP, δ | PK/WCP, sm7 053/CES #93 | CotBS/DX, DP5 Deck/LA #65, Pt3/SV, sm2L/GRI | Metagross Deck/HL #11 |
8 | g: δ | PK/WCP, sm7 053/CES #93 | CotBS/DX, DP5 Deck/LA #65, Pt3/SV, sm2L/GRI | Rebecca’s Metagross |
9 | s: Ancient Trait, b: s11/SIT | L2/Undaunted | CotBS/DX, DP5 Deck/LA #65, Pt3/SV, sm2L/GRI | s3a/VIV |
10 | s: Ancient Trait, b: s11/SIT | Metagross Deck/HL #54 | CotBS/DX, DP5 Deck/LA #65, Pt3/SV, sm2L/GRI | Pt3/SV |
Latias & Latios
Individual Ratings (63 Votes)
- Latias: 7.19/10
- Latios: 7.16/10
Combined | Latias | Latios | |
---|---|---|---|
1 | Latias - Alto Mare’s (Vs) | Alto Mare’s (Vs) | Alto Mare’s (Vs) |
2 | Latios - Alto Mare’s (Vs) | Gold Star | TT GX SR SA |
3 | Latias - Gold Star | L/HGSS-P | L/HGSS-P |
4 | Latias - L/HGSS-P | AR/GG | Water δ (Non-Holo) |
5 | Latias - AR/GG | CP2 | sv4/PAR |
6 | Latias - CP2 | TT GX SR SA | Gold Star, CP2 |
7 | Both - TT GX SR SA | PokePark Forest | Gold Star, CP2 |
8 | Latios - L/HGSS-P | ex (Gift Box AA) | 10th Movie |
9 | Latias - PokePark Forest | 10th Movie | PokePark Forest |
10 | Latias - Gift Box ex, 10th Movie | Fire δ (Holo) | ex (Gift Box AA) |
Kyogre & Groudon
Design:
- Kyogre: 8.28/10
(79 Voters)
- Primal: 7.87/10
(75 Voters)
- Primal: 7.87/10
- Groudon: 8.16/10
(79 Voters)
- Primal: 7.56/10
(75 Voters)
- Primal: 7.56/10
Cards:
Combined | Kyogre | Groudon | |
---|---|---|---|
1 | K: Double Crisis EX | Double Crisis EX | Double Crisis EX |
2 | G: Double Crisis EX | Art Academy P EX | sv3a/PAR AR/IR |
3 | G: sv3a/PAR AR/IR | Gift Box/Emerald | PLAY _'s |
4 | K: Art Academy P EX | Promo ex, LEGEND | LEGEND |
5 | K: Gift Box/Emerald | Promo ex, LEGEND | Gift Box/Emerald |
6 | G: PLAY _'s | BW3/DEX EX SR | 7/11 ADV-P/HL Secret Rare |
7 | K: Promo ex, KG: LEGEND | L-P Lottery/CoL SL | BW3/DEX EX SR |
8 | K: Promo ex, KG: LEGEND | PLAY/Tin ex/ | Promo ex |
9 | G: Gift Box/Emerald, K: BW3/DEX EX SR | 25th Anniversary | PokePark/Emerald |
