Pricetracking Prototype Cards

Thank you very much to @MachopGOAT who initially compiled this data

Alpha Prototype

Full Set of 26 → $132,000 (2024-10-24, Fanatics)

# Pokemon Grade Price Date Platform
1 Bulbasaur CGC 10 $13,368 2024-10-24 Alt
5 Charmeleon CGC 9 $5,731 2024-10-24 Alt
8 Wartortle CGC 8.5 $7,606 2024-10-24 Alt
11 Metapod CGC 10 $8,700 2024-09-19 Fanatics
11 Metapod CGC 10 $3,840 2024-10-24 Alt
15 Beedrill CGC 9.5 $3,383 2024-10-10 Alt
15 Beedrill CGC 9.5 $3,600 2024-10-24 Alt
16 Pidgey CGC 10* $12,200 2024-09-02 Goldin
16 Pidgey CGC 9.5 $4,920 2024-10-24 Alt
19 Rattata CGC 9 $3,406 2024-10-24 Alt
22 Fearow CGC 8 $9,455 2024-09-21 Goldin
22 Fearow CGC 9 $4,186 2024-10-24 Alt
23 Ekans CGC 10* $10,980 2024-09-02 Goldin
23 Ekans CGC 10 $3,960 2024-10-24 Alt
25 Pikachu CGC 10* $204,000 2024-09-24 Sotheby’s
25 Pikachu CGC 9.5 $58,560 2024-10-24 Alt
33 Nidorino CGC 10 $13,200 2024-09-19 Fanatics
33 Nidorino CGC 9.5 $6,067 2024-10-24 Alt
35 Clefairy CGC 10 $6,900 2024-10-10 Alt
35 Clefairy CGC 10 $6,024 2024-10-24 Alt
43 Oddish CGC 9.5 $3,900 2024-10-24 Alt
54 Psyduck CGC 9.5 $6,900 2024-10-24 Alt
61 Poliwhirl CGC 9 $11,026 2024-10-24 Alt
64 Kadabra CGC 10 $13,420 2024-09-02 Goldin
64 Kadabra CGC 9 $10,500 2024-10-24 Alt
67 Machoke CGC 10* $9,760 2024-09-02 Goldin
67 Machoke CGC 8.5 $4,306 2024-10-24 Alt
70 Weepinbell CGC 10 $8,700 2024-09-19 Fanatics
70 Weepinbell CGC 9 $3,773 2024-10-24 Alt
84 Doduo CGC 9 $3,720 2024-10-24 Alt
90 Shellder CGC 5 $2,300 2024-10-10 Alt
90 Shellder CGC 10 $3,706 2024-10-24 Alt
92 Gastly CGC 10 $14,091 2024-09-21 Goldin
92 Gastly CGC 9 $4,200 2024-10-24 Alt
95 Onix CGC 10 $6,044 2024-10-24 Alt
97 Hypno CGC 10* $8,946 2024-09-02 Goldin
97 Hypno CGC 9 $3,720 2024-10-24 Alt
102 Exeggcute CGC 10 $10,797 2024-09-02 Goldin
102 Exeggcute CGC 9 $4,320 2024-10-24 Alt
109 Koffing CGC 9 $19,581 2024-09-02 Goldin
109 Koffing CGC 8 $6,112 2024-10-24 Alt
147 Dratini CGC 10 $7,320 2024-09-02 Goldin
147 Dratini CGC 9.5 $6,300 2024-10-24 Alt

Alpha Playtest

# Pokemon Grade Price Date Platform
1 Bulbasaur CGC 9 $29,280 2024-07-20 Goldin
2 Ivysaur CGC 9.5 $4,209 2024-09-21 Goldin
3 Venusaur CGC 10 $29,280 2024-09-21 Goldin
3 Venusaur CGC 8.5 2024-11-18 HA
4 Charmander CGC 9 $34,160 2024-07-20 Goldin
5 Charmeleon CGC 9 $4,880 2024-09-21 Goldin
6 Charizard CGC 8.5 2024-11-18 HA
7 Squirtle CGC 9.5 $36,600 2024-07-20 Goldin
8 Wartortle CGC 9.5 $9,000 2024-08-30 Alt
9 Blastoise CGC 10 $34,160 2024-09-21 Goldin
9 Blastoise CGC 9 2024-11-18 HA
10 Caterpie CGC 9 $1,740 2024-10-13 Fanatics
11 Metapod CGC 9 $2,893 2024-10-03 Alt
16 Pidgey CGC 8 $1,830 2024-10-06 Fanatics
17 Pidgeotto CGC 9 $2,730 2024-10-10 Alt
19 Rattata CGC 9.5 $2,465 2024-09-19 Alt
25 Pikachu CGC 9.5 $16,800 2024-10-24 Alt
25 Pikachu CGC 10 2024-11-18 HA
26 Raichu CGC 10 $13,219 2024-08-30 Alt
27 Sandshrew CGC 9 $1,980 2024-10-06 Fanatics
33 Nidorino CGC 9.5 $2,010 2024-10-06 Fanatics
35 Clefairy CGC 9.5 $9,302 2024-08-30 Alt
37 Vulpix CGC 10* $9,600 2024-09-19 Fanatics
38 Ninetales CGC 10* $12,600 2024-08-30 Alt
50 Diglett CGC 9 $2,340 2024-10-20 Fanatics
59 Arcanine CGC 9.5 $6,900 2024-10-20 Fanatics
61 Poliwhirl CGC 9.5 $2,010 2024-10-06 Fanatics
62 Poliwrath CGC 9 $4,380 2024-10-10 Alt
63 Abra CGC 10 $5,856 2024-09-21 Goldin
64 Kadabra CGC 10 $5,640 2024-10-20 Fanatics
66 Machop CGC 9.5 $2,745 2024-09-21 Goldin
67 Machoke CGC 9.5 $3,721 2024-09-22 Goldin
68 Machamp CGC 10 $16,043 2024-09-22 Goldin
77 Ponyta CGC 10 $1,800 2024-10-06 Fanatics
81 Magnemite CGC 9.5 $2,520 2024-10-13 Fanatics
82 Magneton CGC 10 $2,310 2024-10-06 Fanatics
83 Farfetch’d CGC 9 $3,616 2024-10-03 Alt
84 Doduo CGC 9 $1,800 2024-10-13 Fanatics
85 Dodrio CGC 9 $1,650 2024-10-13 Fanatics
86 Seel CGC 8.5 $2,346 2024-09-19 Alt
86 Seel CGC 8.5 $1,546 2024-10-17 Alt
87 Dewgong CGC 9 $2,196 2024-09-21 Goldin
95 Onix CGC 8.5 $3,011 2024-10-10 Alt
101 Electrode CGC 8.5 $3,720 2024-10-10 Alt
103 Exeggutor CGC 10 $2,017 2024-10-10 Alt
107 Hitmonchan CGC 9.5 $5,246 2024-09-21 Goldin
114 Tangela CGC 9 $1,500 2024-10-10 Alt
120 Staryu CGC 8.5 $2,520 2024-09-29 Fanatics
121 Starmie CGC 8.5 $2,760 2024-09-29 Fanatics
124 Jynx CGC 10 $2,010 2024-10-20 Fanatics
125 Electabuzz CGC 9.5 $2,928 2024-09-21 Goldin
129 Magikarp CGC 9 $25,541 2024-08-30 Alt
130 Gyarados CGC 8 $21,600 2024-08-30 Alt
145 Zapdos CGC 10* $18,000 2024-08-30 Alt
147 Dratini CGC 9 $5,795 2024-09-21 Goldin
148 Dragonair CGC 9 $5,880 2024-09-22 Fanatics
150 Mewtwo CGC 10 $18,000 2024-09-19 Fanatics
150 Mewtwo CGC Auth $13,420 2024-09-21 Goldin
Clefairy Doll CGC Auth $3,477 2024-09-21 Goldin
I’ll Give Up A Pokemon CGC 9 $3,660 2024-09-21 Goldin
Mini Skirt CGC 9 $5,040 2024-09-22 Fanatics
Super Energy Removal CGC 8.5 $3,000 2024-09-29 Fanatics
Gust of Wind CGC 9.5 $3,706 2024-10-03 Alt
PC Communication CGC 9 $2,640 2024-10-06 Fanatics
Breeder CGC 9.5 $2,640 2024-10-06 Fanatics
Devolution Spray CGC 8.5 $2,580 2024-10-10 Alt
PlusPower CGC 10 $1,954 2024-10-10 Alt
Defender CGC 9 $1,410 2024-10-13 Fanatics

Beta Playtest

# Pokemon Grade Price Date Platform
1 Bulbasaur CGC 9 $7,500 2024-10-03 Alt
1 Bulbasaur CGC 8 $6,006 2024-10-17 Alt
1 Bulbasaur CGC 8.5 2024-11-18 HA
2 Ivysaur CGC 8.5 $2,951 2024-10-17 Alt
3 Venusaur CGC 8.5 $23,750 2024-08-17 HA
3 Venusaur CGC 9.5 $18,000 2024-10-10 Alt
4 Charmander CGC 10 $19,872 2024-10-03 Alt
4 Charmander CGC 9 $15,006 2024-10-17 Alt
4 Charmander CGC 9 2024-11-18 HA
5 Charmeleon CGC 10 $3,302 2024-10-17 Alt
6 Charizard CGC 8.5 $42,500 2024-08-17 HA
6 Charizard CGC 9 $28,914 2024-10-10 Alt
6 Charizard CGC 7 2024-11-18 HA
7 Squirtle CGC 9 $11,008 2024-10-03 Alt
7 Squirtle CGC 10 $10,990 2024-10-17 Alt
7 Squirtle CGC 9 2024-11-18 HA
8 Wartortle CGC 9.5 $3,290 2024-10-17 Alt
9 Blastoise CGC 9 $23,125 2024-08-17 HA
9 Blastoise CGC 9 $13,978 2024-10-10 Alt
9 Blastoise CGC 9 2024-11-18 HA
10 Caterpie CGC 8.5 $3,120 2024-10-24 Alt
11 Metapod CGC 9.5 $1,381 2024-10-24 Alt
12 Butterfree CGC 9 $1,895 2024-10-24 Alt
13 Weedle CGC 9.5 $1,441 2024-10-17 Alt
13 Weedle CGC 8 2024-11-18 HA
14 Kakuna CGC 9.5 $1,420 2024-10-17 Alt
14 Kakuna CGC 7.5 2024-11-18 HA
15 Beedrill CGC 9 $1,624 2024-10-17 Alt
16 Pidgey CGC 9.5 $3,158 2024-10-10 Alt
17 Pidgeotto CGC 9 $1,670 2024-10-10 Alt
18 Pidgeot CGC 9 $2,096 2024-10-10 Alt
18 Pidgeot CGC 9 $1,824 2024-10-10 Alt
19 Rattata CGC 9.5 $1,464 2024-10-24 Alt
20 Raticate CGC 9.5 $1,404 2024-10-24 Alt
21 Spearow CGC 9 $2,070 2024-09-29 Fanatics
21 Spearow CGC 9 $2,177 2024-10-03 Alt
22 Fearow CGC 9 $2,081 2024-09-22 Goldin
22 Fearow CGC 9 $2,017 2024-10-03 Alt
23 Ekans CGC 9 $2,520 2024-09-15 Fanatics
23 Ekans CGC 9 $1,500 2024-10-24 Alt
24 Arbok CGC 9.5 $1,360 2024-10-10 Alt
24 Arbok CGC 9.5 $1,560 2024-10-24 Alt
25 Pikachu CGC 9 $23,400 2024-10-03 Alt
25 Pikachu CGC 9.5 $15,600 2024-10-24 Alt
25 Pikachu CGC 10 2024-11-18 HA
26 Raichu CGC Auth $4,680 2024-09-19 Fanatics
26 Raichu CGC 8 $5,400 2024-10-03 Alt
26 Raichu CGC 9.5 $5,520 2024-10-17 Alt
27 Sandshrew CGC 10 $1,740 2024-10-24 Alt
27 Sandshrew CGC 9 2024-11-18 HA
28 Sandslash CGC 9 $1,320 2024-10-10 Alt
28 Sandslash CGC 8.5 $1,764 2024-10-24 Alt
29 Nidoran♀ CGC 9.5 $2,282 2024-10-10 Alt
29 Nidoran♀ CGC 9 $2,290 2024-10-10 Alt
30 Nidorina CGC 9 $2,119 2024-10-10 Alt
31 Nidoqueen CGC 8 $2,318 2024-09-21 Goldin
31 Nidoqueen CGC 9 $2,101 2024-10-10 Alt
31 Nidoqueen CGC 10* $3,720 2024-10-17 Alt
32 Nidoran♂ CGC 9.5 2024-10-24 Alt
33 Nidorino CGC 9.5 $1,901 2024-10-24 Alt
33 Nidorino CGC 9.5 $1,800 2024-10-24 Alt
34 Nidoking CGC 10 $4,420 2024-10-24 Alt
35 Clefairy CGC 9 $1,903 2024-10-17 Alt
36 Clefable CGC 9.5 $1,830 2024-09-21 Goldin
36 Clefable CGC 10 $2,017 2024-10-17 Alt
37 Vulpix CGC 10 $5,228 2024-10-03 Alt
38 Ninetales CGC 10* $9,458 2024-10-03 Alt
39 Jigglypuff CGC 9.5 $4,819 2024-09-21 Goldin
39 Jigglypuff CGC 9.5 $4,640 2024-10-10 Alt
40 Wigglytuff CGC 9 $1,650 2024-09-22 Fanatics
40 Wigglytuff CGC 10 $2,322 2024-10-10 Alt
41 Zubat CGC 9 $1,205 2024-10-10 Alt
41 Zubat CGC 10 $1,543 2024-10-17 Alt
42 Golbat CGC 10 $1,735 2024-09-19 Alt
42 Golbat CGC 7.5 $1,466 2024-10-17 Alt
43 Oddish CGC 8 $1,345 2024-10-24 Alt
44 Gloom CGC 8.5 $1,380 2024-10-24 Alt
45 Vileplume CGC 8.5 $1,501 2024-10-24 Alt
46 Paras CGC 9 $1,220 2024-09-21 Goldin
46 Paras CGC 7.5 $1,363 2024-10-17 Alt
47 Parasect CGC 10 $1,590 2024-09-22 Fanatics
47 Parasect CGC 8.5 $1,109 2024-10-17 Alt
48 Venonat CGC 9.5 $1,222 2024-10-10 Alt
48 Venonat CGC 9.5 $1,246 2024-10-10 Alt
49 Venomoth CGC 9.5 $1,434 2024-10-10 Alt
50 Diglett CGC 10 $1,560 2024-10-10 Alt
50 Diglett CGC 7.5 2024-11-18 HA
51 Dugtrio CGC 10 $1,680 2024-10-10 Alt
51 Dugtrio CGC 10 2024-11-18 HA
52 Meowth CGC 9 $3,782 2024-09-21 Goldin
52 Meowth CGC 9 $3,551 2024-10-03 Alt
53 Persian CGC 10 $4,693 2024-10-03 Alt
53 Persian CGC 8.5 $1,920 2024-10-03 Alt
54 Psyduck CGC 10 $4,440 2024-10-24 Alt
55 Golduck CGC 9 $2,460 2024-10-10 Alt
55 Golduck CGC 9.5 $1,598 2024-10-24 Alt
56 Mankey CGC 9 $1,650 2024-09-22 Fanatics
56 Mankey CGC 10 $2,348 2024-10-03 Alt
57 Primeape CGC 9.5 $2,074 2024-09-21 Goldin
57 Primeape CGC 10 $2,120 2024-10-03 Alt
58 Growlithe CGC 9.5 $1,907 2024-10-24 Alt
59 Arcanine CGC 10* $5,120 2024-10-24 Alt
60 Poliwag CGC 10 $2,254 2024-10-03 Alt
61 Poliwhirl CGC 10 $7,500 2024-09-17 Alt
62 Poliwrath CGC 10 $2,886 2024-10-10 Alt
63 Abra CGC 10 $4,864 2024-10-24 Alt
64 Kadabra CGC 10 $4,384 2024-10-24 Alt
65 Alakazam CGC 10 $4,566 2024-10-10 Alt
66 Machop CGC 10 $7,200 2024-10-03 Alt
66 Machop CGC 9.5 $6,302 2024-10-17 Alt
67 Machoke CGC 9.5 $2,760 2024-10-03 Alt
67 Machoke CGC 9.5 $2,700 2024-10-17 Alt
68 Machamp CGC 9.5 $3,482 2024-10-03 Alt
68 Machamp CGC 10 $3,481 2024-10-17 Alt
69 Bellsprout CGC 10 $1,916 2024-10-10 Alt
70 Weepinbell CGC 9.5 $1,662 2024-10-10 Alt
71 Victreebel CGC 9 $1,560 2024-09-22 Fanatics
71 Victreebel CGC 9.5 $2,093 2024-10-10 Alt
72 Tentacool CGC 10 $2,070 2024-09-29 Fanatics
72 Tentacool CGC 9.5 $1,391 2024-10-24 Alt
73 Tentacruel CGC 9 $1,342 2024-09-21 Goldin
73 Tentacruel CGC 10 $2,047 2024-10-24 Alt
74 Geodude CGC 9 $1,586 2024-09-21 Goldin
74 Geodude CGC 10 $1,691 2024-10-24 Alt
75 Graveler CGC 8.5 $1,466 2024-09-21 Goldin
75 Graveler CGC 9.5 $1,445 2024-10-24 Alt
76 Golem CGC 8.5 $1,748 2024-10-10 Alt
76 Golem CGC 10 $1,882 2024-10-24 Alt
77 Ponyta CGC 10* $2,401 2024-10-17 Alt
78 Rapidash CGC 9 $6,090 2024-08-30 Alt
78 Rapidash CGC 10 $1,814 2024-10-24 Alt
79 Slowpoke CGC 10* $3,440 2024-10-17 Alt
80 Slowbro CGC 9.5 $1,951 2024-10-17 Alt
80 Slowbro CGC 9 2024-11-07 Alt
81 Magnemite CGC 10 $1,490 2024-10-10 Alt
82 Magneton CGC 8 $2,460 2024-10-10 Alt
83 Farfetch’D CGC 10 $2,580 2024-10-10 Alt
84 Doduo CGC 10 $1,511 2024-10-24 Alt
85 Dodrio CGC 9.5 $2,760 2024-09-15 Fanatics
85 Dodrio CGC 9.5 $1,520 2024-10-24 Alt
86 Seel CGC 9 $1,370 2024-10-24 Alt
87 Dewgong CGC 9 $1,979 2024-10-24 Alt
88 Grimer CGC 9.5 $1,740 2024-10-10 Alt
88 Grimer CGC 9 $1,504 2024-10-17 Alt
89 Muk CGC 9 $1,500 2024-09-22 Fanatics
89 Muk CGC 9 $1,740 2024-10-17 Alt
90 Shellder CGC 9.5 $2,520 2024-09-29 Fanatics
90 Shellder CGC 9.5 $1,343 2024-10-24 Alt
91 Cloyster CGC 8.5 $2,640 2024-09-15 Fanatics
91 Cloyster CGC 10 $1,396 2024-10-24 Alt
92 Gastly CGC 10 $3,120 2024-10-24 Alt
93 Haunter CGC 8.5 $4,256 2024-10-10 Alt
94 Gengar CGC 9 $9,455 2024-09-21 Goldin
94 Gengar CGC 9.5 $13,358 2024-10-10 Alt
95 Onix CGC 8.5 $1,440 2024-10-10 Alt
96 Drowzee CGC 10* $3,256 2024-10-17 Alt
96 Drowzee CGC 10 $2,468 2024-10-17 Alt
97 Hypno CGC 10 $3,720 2024-09-15 Fanatics
97 Hypno CGC 9 $1,752 2024-10-17 Alt
98 Krabby CGC 9.5 $1,440 2024-10-10 Alt
100 Voltorb CGC 10 $1,697 2024-10-17 Alt
101 Electrode CGC 10 $1,620 2024-10-17 Alt
102 Exeggcute CGC 9.5 $1,342 2024-09-21 Goldin
102 Exeggcute CGC 9.5 $2,460 2024-10-10 Alt
103 Exeggutor CGC 10 $9,760 2024-09-02 Goldin
103 Exeggutor CGC 10 $9,600 2024-10-10 Alt
104 Cubone CGC 9.5 $3,720 2024-10-24 Alt
105 Marowak CGC 9 $1,673 2024-10-10 Alt
105 Marowak CGC 9 $1,440 2024-10-24 Alt
106 Hitmonlee CGC 9 $1,921 2024-10-17 Alt
107 Hitmonchan CGC 8.5 $1,871 2024-10-17 Alt
108 Lickitung CGC 9.5 $2,640 2024-09-22 Fanatics
108 Lickitung CGC 9 $2,003 2024-10-17 Alt
109 Koffing CGC 9 $1,667 2024-10-10 Alt
110 Weezing CGC 9.5 $1,708 2024-09-21 Goldin
110 Weezing CGC 9 $1,856 2024-10-10 Alt
111 Rhyhorn CGC 9 $1,500 2024-09-22 Fanatics
111 Rhyhorn CGC 10 $1,556 2024-10-17 Alt
112 Rhydon CGC 10 $7,032 2024-09-19 Alt
112 Rhydon CGC 10 $3,720 2024-10-17 Alt
112 Rhydon CGC 9 $6,312 2024-10-17 Alt
113 Chansey CGC 10 $10,849 2024-10-24 Alt
114 Tangela CGC 10 $2,173 2024-10-10 Alt
115 Kangaskhan CGC 9.5 $24,600 2024-10-03 Alt
116 Horsea CGC 9 $2,654 2024-09-19 Alt
116 Horsea CGC 9.5 $2,440 2024-10-03 Alt
116 Horsea CGC 9 $2,095 2024-10-17 Alt
117 Seadra CGC 9 $1,530 2024-09-22 Fanatics
117 Seadra CGC 9.5 $2,242 2024-10-03 Alt
118 Goldeen CGC 9 $1,416 2024-10-10 Alt
118 Goldeen CGC 10 $1,376 2024-10-10 Alt
119 Seaking CGC 8.5 $2,130 2024-09-29 Fanatics
119 Seaking CGC 9.5 $1,560 2024-10-10 Alt
120 Staryu CGC 10 $2,446 2024-10-17 Alt
120 Staryu CGC 9 2024-11-18 HA
121 Starmie CGC 8.5 $1,838 2024-10-17 Alt
121 Starmie CGC 9 2024-11-18 HA
122 Mr. Mime CGC 8.5 $1,819 2024-10-03 Alt
122 Mr. Mime CGC 8.5 $2,010 2024-10-03 Alt
123 Scyther CGC 9 $2,640 2024-09-22 Fanatics
123 Scyther CGC 10 $4,520 2024-10-03 Alt
124 Jynx CGC 10 $1,684 2024-10-24 Alt
125 Electabuzz CGC 10 $5,161 2024-10-03 Alt
125 Electabuzz CGC 9 2024-11-18 HA
126 Magmar CGC Auth $2,460 2024-09-19 Fanatics
126 Magmar CGC 10 $3,218 2024-10-10 Alt
126 Magmar CGC 8.5 2024-11-18 HA
127 Pinsir CGC 8.5 $1,710 2024-09-22 Fanatics
127 Pinsir CGC 10* $2,314 2024-10-10 Alt
128 Tauros CGC 9 $2,520 2024-09-29 Fanatics
128 Tauros CGC 9.5 $2,460 2024-10-10 Alt
129 Magikarp CGC 9.5 $12,000 2024-10-10 Alt
129 Magikarp CGC 8 2024-11-18 HA
130 Gyarados CGC 9.5 $9,563 2024-10-10 Alt
130 Gyarados CGC 9 2024-11-18 HA
131 Lapras CGC 9 $2,190 2024-09-22 Fanatics
131 Lapras CGC 10 $3,960 2024-10-24 Alt
132 Ditto CGC 9 $6,398 2024-10-03 Alt
132 Ditto CGC 9 $5,400 2024-10-17 Alt
132 Ditto CGC 10 $4,925 2024-10-24 Alt
133 Eevee CGC 9 $11,895 2024-09-02 Goldin
133 Eevee CGC 10 $12,113 2024-10-03 Alt
133 Eevee CGC 10 $11,640 2024-10-17 Alt
134 Vaporeon CGC 9 $10,187 2024-09-02 Goldin
134 Vaporeon CGC 10 $9,104 2024-10-03 Alt
134 Vaporeon CGC 9.5 $7,901 2024-10-17 Alt
135 Jolteon CGC 9.5 $12,200 2024-09-02 Goldin
135 Jolteon CGC 10 $8,880 2024-10-03 Alt
135 Jolteon CGC 8.5 $6,301 2024-10-17 Alt
136 Flareon CGC 10* $14,640 2024-09-02 Goldin
136 Flareon CGC 10 $8,678 2024-10-03 Alt
136 Flareon CGC 10 $7,502 2024-10-17 Alt
137 Porygon CGC 9.5 $2,940 2024-10-03 Alt
138 Omanyte CGC 9.5 $1,915 2024-10-17 Alt
139 Omnastar CGC 10 $2,078 2024-09-21 Goldin
139 Omastar CGC 10 $2,434 2024-10-17 Alt
140 Kabuto CGC 9.5 $1,890 2024-09-22 Fanatics
140 Kabuto CGC 9.5 $2,402 2024-10-17 Alt
141 Kabutops CGC 8.5 $2,258 2024-10-17 Alt
142 Aerodactyl CGC 9 $4,560 2024-09-15 Fanatics
142 Aerodactyl CGC 9.5 $2,803 2024-10-03 Alt
143 Snorlax CGC 9.5 $10,128 2024-10-24 Alt
144 Articuno CGC 9.5 $12,200 2024-09-02 Goldin
144 Articuno CGC 10 $13,980 2024-10-03 Alt
144 Articuno CGC 10 $11,105 2024-10-17 Alt
144 Articuno CGC 9.5 $4,500 2024-10-19 HA
144 Beedrdill CGC 8 2024-11-18 HA
145 Zapdos CGC 9.5 $7,477 2024-10-03 Alt
145 Zapdos CGC 9 $7,067 2024-10-17 Alt
145 Zapdos CGC 9 $4,500 2024-10-19 HA
146 Moltres CGC 9 $6,710 2024-09-21 Goldin
146 Moltres CGC 9.5 $6,481 2024-10-03 Alt
146 Moltres CGC 10 $6,306 2024-10-17 Alt
146 Moltres CGC 8.5 $4,500 2024-10-19 HA
147 Dratini CGC 10 $2,460 2024-10-17 Alt
147 Dratini CGC 10* $5,040 2024-10-24 Alt
148 Dragonair CGC 9.5 $2,460 2024-10-17 Alt
148 Dragonair CGC 10 $3,725 2024-10-17 Alt
149 Dragonite CGC 7.5 $12,017 2024-09-21 Goldin
149 Dragonite CGC 10 $13,801 2024-10-03 Alt
149 Dragonite CGC 10 $12,000 2024-10-17 Alt
150 Mewtwo CGC 9 $17,934 2024-09-02 Goldin
150 Mewtwo CGC 9.5 $9,576 2024-10-17 Alt
150 Mewtwo CGC 9 2024-10-24 Alt
150 Mewtwo CGC 10 $11,100 2024-10-24 Alt
151 Mew CGC 9 $12,001 2024-10-24 Alt
35 Clefairy CGC Auth $6,161 2024-09-21 Goldin

Presentation cards

# Pokemon Series Grade Price Date Platform
3 Venusaur Alpha Presentation CGC Auth $7,800 2024-09-19 Fanatics
6 Charizard Alpha Presentation CGC Auth $33,600 2024-09-19 Fanatics
9 Blastoise Alpha Presentation CGC Auth $9,900 2024-09-19 Fanatics
25 Pikachu Alpha Presentation CGC 10 $16,250 2024-10-19 HA
25 Pikachu Alpha Presentation CGC 8 $15,000 2024-10-24 Alt
150 Mewtwo Alpha Presentation CGC Auth $8,700 2024-09-19 Fanatics
6 Charizard Beta Presentation CGC 8 $99,000 2024-09-19 Fanatics
35 Clefairy Beta Presentation CGC 8.5 $12,000 2024-09-19 Fanatics
150 Mewtwo Beta Presentation CGC 10 $25,500 2024-09-19 Fanatics
1 Bulbasaur Delta Playtest CGC Auth $8,550 2024-09-19 Fanatics
1 Bulbasaur Delta Playtest CGC 9 $5,000 2024-10-19 HA
1 Bulbasaur Delta Playtest CGC 9 $10,174 2024-10-24 Alt
2 Ivysaur Delta Playtest CGC Auth $3,960 2024-09-19 Fanatics
2 Ivysaur Delta Playtest CGC 10 $6,000 2024-10-19 HA
2 Ivysaur Delta Playtest CGC 9 $4,440 2024-10-24 Alt
3 Venusaur Delta Playtest CGC Auth $7,800 2024-09-19 Fanatics
3 Venusaur Delta Playtest CGC 9.5 $13,750 2024-10-19 HA
3 Venusaur Delta Playtest CGC 9 $11,100 2024-10-24 Alt
4 Charmander Delta Playtest CGC Auth $7,800 2024-09-19 Fanatics
4 Charmander Delta Playtest CGC 9 $10,625 2024-10-19 HA
4 Charmander Delta Playtest CGC 9 $8,700 2024-10-24 Alt
4 Charmander Delta Playtest CGC 8 2024-11-18 HA
5 Charmeleon Delta Playtest CGC Auth $3,960 2024-09-19 Fanatics
5 Charmeleon Delta Playtest CGC 6.5 $6,875 2024-10-19 HA
5 Charmeleon Delta Playtest CGC 9.5 $4,680 2024-10-24 Alt
5 Charmeleon Delta Playtest CGC 9.5 2024-11-18 HA
6 Charizard Delta Playtest CGC Auth $66,000 2024-09-19 Fanatics
6 Charizard Delta Playtest CGC 9 $27,500 2024-10-19 HA
6 Charizard Delta Playtest CGC 10 $99,000 2024-10-24 Alt
7 Squirtle Delta Playtest CGC Auth $6,300 2024-09-19 Fanatics
7 Squirtle Delta Playtest CGC 8.5 $6,875 2024-10-19 HA
7 Squirtle Delta Playtest CGC 10 $7,500 2024-10-24 Alt
8 Wartortle Delta Playtest CGC Auth $4,920 2024-09-19 Fanatics
8 Wartortle Delta Playtest CGC 10 $8,750 2024-10-19 HA
8 Wartortle Delta Playtest CGC 9 $4,440 2024-10-24 Alt
9 Blastoise Delta Playtest CGC Auth $11,400 2024-09-19 Fanatics
9 Blastoise Delta Playtest CGC 9.5 $19,375 2024-10-19 HA
9 Blastoise Delta Playtest CGC 10 $49,688 2024-10-24 Alt
2 Ivysaur Delta Presentation CGC 9 2024-10-24 Alt
24 Likes

Thanks so much for compiling this data!

Small correction, the Rapidash that sold on Aug 29, 2024 for $6,090 was a beta playtest, not an alpha playtest.

1

3 Likes

It looks like the oddish alpha prototype was counted twice same sold price and date 2024-10-24.

2 Likes

I’ve updated all the reported errors. The OP is a wiki so anyone above a certain level is free to edit it btw.


Here are some quick trendlines

Alpha prototype (Pikachus removed)

Alpha playtest (No Bulbasaur, Venusaur, Charmander, Charizard, Squirtle, Blastoise, Pikachu)

Beta playtest (No Bulbasaur, Venusaur, Charmander, Charizard, Squirtle, Blastoise, Pikachu, Kangaskhan)

4 Likes

This is the other Oddish sale cgc 10 oni alt that is missing on the chart after the one was double counted. Sold Sept 19.

Thanks for making this. I can’t edit yet, but the last Pokemon on your list, Ivysaur, should say Delta Playtest.

1 Like

Rip middle stage evolutions

3 Likes

Thank you for sharing this data.

Would it be possible to add full set prices for last price sold? I think it’s okay to ignore grades in the aggregate price.

There are more presentation card variants that will be released.

3 Likes

I have the 151 Beta Playtest Set around $634,064.40 (+/- 3%).

3 Likes

I’d like to add that some of the sales history from ALT still shows cards as “pending”. For example, some of the playtest cards that ended on auction 25 days ago still show “Pending”.

The data I compiled shows these as sold but there may be some cards that get reauctioned. I can keep tabs on the cards that get reauctioned.

I don’t know how long it’ll take for ALT to switch these to “sold” but cards that I have won and paid for cards that show “sold” within a few days of payment clearing.

1 Like

Found out today, the unpaid auctions are getting relisted November 1st. There are cards in this category which should be made public at that time. Therefore, the confidence in the 151 Beta Playtest value should be questioned.

8 Likes

That’s terrible but not surprising news that some are unpaid… I hope the auctions do well for you. Unless they are the ones that I’m bidding on :wink:

3 Likes

The unpaid cards have been removed from ALT’s sales history as well. According to my tracking of these cards, it appears ~55 beta playtests will be reposted…

I can reply to this post with all the cards that will need to be edited once they are posted to auction. I can help compile the new sales data and send it over to you once they have sold. @pfm

9 Likes

55 cards???

6 Likes

I checked how many beta playtest cards I have tracked that were sold on ALT (194) and only 139 show in the ALT price sales history… The difference is 55.

Is the pay period closed? If so thats a pretty crazy unpaid ratio.

6 Likes

Could it have something to do with Alt’s unusual platform practices? i.e. Asking for SSN, confirming bids by email, removing bids and automatically transferring the sell to the next highest bidder

If it’s really 55 cards the most likely explanation is shill bidding imo

14 Likes

