So I’ve taken a bunch of data from the PSA population report and I thought I’d share some of the interesting things I saw while playing around with the data. First let’s start with something simple.
The top 100 most graded pokemon cards:
Click here!
Set | Name | Subname | Card No. | Total |
pokemon-japanese-cd-promo | Charizard-Holo | CD Promo | 6 | 10114 |
pokemon-japanese-cd-promo | Blastoise-Holo | CD Promo | 9 | 7810 |
pokemon-japanese-cd-promo | Venusaur-Holo | CD Promo | 3 | 7703 |
pokemon-japanese-cd-promo | Snorlax-Holo | CD Promo | 143 | 7487 |
pokemon-japanese-cd-promo | Porygon-Holo | CD Promo | 137 | 7431 |
pokemon-game | Charizard-Holo | 4 | 5379 | |
pokemon-japanese-promo | Ancient Mew II | Promo | 3017 | |
pokemon-game | Machamp-Holo | 1st Edition | 8 | 2954 |
pokemon-japanese-neo | Odairu - Holo | 160 | 2253 | |
pokemon-japanese-neo | Meganium-Holo | 154 | 2102 | |
pokemon-japanese-neo | Typhlosion-Holo | 157 | 1996 | |
pokemon-japanese-neo | Croconaw | 159 | 1912 | |
pokemon-japanese-neo | Cyndaquil | 155 | 1854 | |
pokemon-japanese-neo | Totodile | 158 | 1768 | |
pokemon-japanese-neo | Quilava | 156 | 1738 | |
pokemon-japanese-neo | Beirifu | 153 | 1721 | |
pokemon-xy-evolutions | Charizard-Holo | 11 | 1640 | |
pokemon-japanese-gym-2 | Sabrina’s Alakazam | Holo | 65 | 1590 |
pokemon-game-movie | Ancient Mew | Pokemon 2000 Movie | 1570 | |
pokemon-game | Blastoise-Holo | 2 | 1557 | |
pokemon-game | Charizard-Holo | 1st Edition | 4 | 1537 |
pokemon-japanese-neo | Chikorita | 152 | 1518 | |
pokemon-xy-evolutions | Full Art/M Charizard EX | 101 | 1469 | |
pokemon-game | Venusaur-Holo | 15 | 1332 | |
pokemon-japanese-promo | Pikachu Birthday | White Star-2nd Anniv. | 25 | 1265 |
pokemon-japanese-promo | Ancient Mew I | Nintedo | 1244 | |
pokemon-japanese-expansion-20th-anniversary | Charizard-Holo | 1st Edition | 11 | 1069 |
pokemon-game | Mewtwo-Holo | 10 | 936 | |
pokemon-game | Charizard-Holo | Shadowless | 4 | 904 |
pokemon-game | Gyarados-Holo | 6 | 789 | |
pokemon-game | Zapdos-Holo | 16 | 786 | |
pokemon-game-movie | Mewtwo | Movie Promo | 3 | 784 |
pokemon-game | Blastoise-Holo | 1st Edition | 2 | 782 |
pokemon-game-movie | Dragonite | Movie Promo | 5 | 773 |
pokemon-game-movie | Pikachu | Movie Promo | 4 | 762 |
pokemon-game | Ninetales-Holo | 12 | 761 | |
pokemon-game | Raichu-Holo | 14 | 752 | |
pokemon-game | Alakazam-Holo | 1 | 747 | |
pokemon-game | Nidoking-Holo | 11 | 738 | |
pokemon-game-movie | Electabuzz | Movie Promo | 2 | 729 |
pokemon-game | Venusaur-Holo | 1st Edition | 15 | 712 |
pokemon-game | Poliwrath-Holo | 13 | 708 | |
pokemon-rocket | Dark Charizard-Holo | 1st Edition | 4 | 708 |
pokemon-game | Charmander | 1st Edition | 46 | 705 |
pokemon-game | Squirtle | 1st Edition | 63 | 672 |
pokemon-japanese-basic | Charizard-Holo | 6 | 668 | |
pokemon-game-base-ii | Charizard-Holo | Base II | 4 | 656 |
pokemon-game | Magneton-Holo | 9 | 653 | |
pokemon-game | Hitmonchan-Holo | 7 | 646 | |
pokemon-game | Chansey-Holo | 3 | 643 | |
pokemon-japanese-promo | Ancient Mew I | 616 | ||
pokemon-game | Raichu-Holo | 1st Edition | 14 | 599 |
pokemon-game | Clefairy-Holo | 5 | 590 | |
pokemon-japanese-promo-corocoro-comics | Shining Mew | Holofoil | 151 | 590 |
pokemon-game | Zapdos-Holo | 1st Edition | 16 | 585 |
pokemon-fossil | Dragonite-Holo | 1st Edition | 4 | 558 |
pokemon-game | Chansey-Holo | 1st Edition | 3 | 558 |
pokemon-japanese-gym | Erika’s Vileplume | Holo | 45 | 554 |
pokemon-game | Alakazam-Holo | 1st Edition | 1 | 544 |
pokemon-game | Nidoking-Holo | 1st Edition | 11 | 543 |
pokemon-fossil | Articuno-Holo | 1st Edition | 2 | 538 |
pokemon-xy-black-star-promo | Charizard EX/Full Art | Red & Blue Collection | XY121 | 536 |
pokemon-game | Gyarados-Holo | 1st Edition | 6 | 522 |
pokemon-rocket | Dark Raichu-Holo | 1st Edition | 83 | 522 |
pokemon-japanese-gym-2 | Blaine’s Charizard | Holo | 6 | 521 |
pokemon-game | Mewtwo-Holo | 1st Edition | 10 | 520 |
pokemon-generations | M Charizard EX-Holo | 12 | 519 | |
pokemon-game | Poliwrath-Holo | 1st Edition | 13 | 518 |
pokemon-xy-evolutions | Charizard-Reverse Foil | 11 | 510 | |
pokemon-game | Clefairy-Holo | 1st Edition | 5 | 508 |
pokemon-xy-flashfire | M Charizard EX-Holo | 69 | 506 | |
pokemon-game | Magneton-Holo | 1st Edition | 9 | 502 |
pokemon-fossil | Aerodactyl-Holo | 1st Edition | 1 | 497 |
pokemon-fossil | Haunter-Holo | 1st Edition | 6 | 494 |
pokemon-fossil | Kabutops-Holo | 1st Edition | 9 | 492 |
pokemon-fossil | Lapras-Holo | 1st Edition | 10 | 489 |
pokemon-fossil | Moltres-Holo | 1st Edition | 12 | 480 |
pokemon-xy-evolutions | M Charizard EX-Holo | 13 | 480 | |
pokemon-fossil | Gengar-Holo | 1st Edition | 5 | 474 |
pokemon-xy-evolutions | Full Art/Dragonite EX | 106 | 473 | |
pokemon-xy-evolutions | Full Art/M Blastoise EX | 102 | 472 | |
pokemon-game | Pikachu | 1st Edition-Red Cheeks | 58 | 470 |
pokemon-fossil | Magneton-Holo | 1st Edition | 11 | 469 |
pokemon-fossil | Zapdos-Holo | 1st Edition | 15 | 468 |
pokemon-game | Hitmonchan-Holo | 1st Edition | 7 | 468 |
pokemon-rocket | Dark Blastoise-Holo | 1st Edition | 3 | 456 |
pokemon-rocket | Dark Dragonite-Holo | 1st Edition | 5 | 448 |
pokemon-fossil | Hitmonlee-Holo | 1st Edition | 7 | 447 |
pokemon-game | Ninetales-Holo | 1st Edition | 12 | 443 |
pokemon-neo-destiny | Shining Charizard | 107 | 443 | |
pokemon-black-white-plasma-storm | Charizard | 136 | 440 | |
pokemon-fossil | Raichu-Holo | 1st Edition | 14 | 435 |
pokemon-game | Vulpix | 1st Edition | 68 | 432 |
pokemon-game | Blastoise-Holo | Shadowless | 2 | 431 |
pokemon-game | Pidgey | 1st Edition | 57 | 431 |
pokemon-game | Abra | 1st Edition | 43 | 430 |
pokemon-xy-flashfire | M Charizard EX-Holo | Ultra Rare | 108 | 426 |
pokemon-fossil | Ditto-Holo | 1st Edition | 3 | 425 |
pokemon-game | Metapod | 1st Edition | 54 | 418 |
pokemon-ex-unseen-forces | Raikou-Holo | Gold Star | 114 | 414 |
Counting the total number of graded cards grouped by generation of pokemon:
Counting the total number of graded cards grouped by pokedex number (note, Charizard not shown):
Top 10 MOST graded pokemon for each generation.
Click here!
Gen 1
Rank | Name | Total |
1 | charizard | 41930 |
2 | mew | 19377 |
3 | blastoise | 15434 |
4 | pikachu | 15141 |
5 | venusaur | 14104 |
6 | snorlax | 8663 |
7 | porygon | 8604 |
8 | mewtwo | 8061 |
9 | gyarados | 6261 |
10 | alakazam | 5557 |
Gen 2
Rank | Name | Total |
1 | typhlosion | 3077 |
2 | meganium | 2781 |
3 | lugia | 2258 |
4 | cyndaquil | 2007 |
5 | umbreon | 1991 |
6 | croconaw | 1985 |
7 | tyranitar | 1932 |
8 | totodile | 1899 |
9 | entei | 1892 |
10 | celebi | 1853 |
Gen 3
Rank | Name | Total |
1 | rayquaza | 2923 |
2 | groudon | 1278 |
3 | latios | 1143 |
4 | kyogre | 1082 |
5 | gardevoir | 991 |
6 | latias | 728 |
7 | deoxys | 610 |
8 | metagross | 580 |
9 | jirachi | 503 |
10 | manectric | 433 |
Gen 4
Rank | Name | Total |
1 | lucario | 640 |
2 | darkrai | 580 |
3 | shaymin | 567 |
4 | dialga | 443 |
5 | arceus | 346 |
6 | gallade | 265 |
7 | giratina | 265 |
8 | palkia | 264 |
9 | glaceon | 206 |
10 | magnezone | 204 |
Gen 5
Rank | Name | Total |
1 | kyurem | 513 |
2 | reshiram | 412 |
3 | zekrom | 354 |
4 | zoroark | 271 |
5 | zorua | 221 |
6 | genesect | 211 |
7 | thundurus | 207 |
8 | victini | 184 |
9 | hydreigon | 177 |
10 | virizion | 169 |
Gen 6
Rank | Name | Total |
1 | sylveon | 421 |
2 | hoopa | 295 |
3 | volcanion | 237 |
4 | xerneas | 210 |
5 | yveltal | 205 |
6 | florges | 150 |
7 | greninja | 106 |
8 | zygarde | 97 |
9 | malamar | 95 |
10 | trevenant | 87 |
Gen 7
Rank | Name | Total |
1 | solgaleo | 303 |
2 | lunala | 239 |
3 | tapu lele | 223 |
4 | gumshoos | 174 |
5 | lurantis | 169 |
6 | incineroar | 140 |
7 | tapu koko | 139 |
8 | lycanroc | 135 |
9 | decidueye | 133 |
10 | primarina | 131 |
Top 10 LEAST graded pokemon for each generation (with at least one graded example):
Click here!
Gen 1
Rank | Name | Total |
1 | krabby | 118 |
2 | weepinbell | 120 |
3 | seaking | 122 |
4 | parasect | 127 |
5 | shellder | 138 |
6 | venonat | 150 |
7 | cubone | 151 |
8 | goldeen | 154 |
9 | nidorina | 155 |
10 | dodrio | 157 |
Gen 2
Rank | Name | Total |
1 | miltank | 17 |
2 | furret | 21 |
3 | granbull | 22 |
4 | hoothoot | 26 |
5 | sunflora | 28 |
6 | gligar | 28 |
7 | mantine | 34 |
8 | sentret | 36 |
9 | girafarig | 36 |
10 | pineco | 36 |
Gen 3
Rank | Name | Total |
1 | lombre | 1 |
2 | meditite | 1 |
3 | gulpin | 1 |
4 | anorith | 1 |
5 | snorunt | 1 |
6 | barboach | 2 |
7 | zigzagoon | 3 |
8 | linoone | 3 |
9 | vigoroth | 3 |
10 | volbeat | 3 |
Gen 4
Rank | Name | Total |
1 | grotle | 1 |
2 | prinplup | 1 |
3 | kricketot | 1 |
4 | budew | 1 |
5 | rampardos | 1 |
6 | mothim | 1 |
7 | purugly | 1 |
8 | chatot | 1 |
9 | skorupi | 1 |
10 | staravia | 2 |
Gen 5
Rank | Name | Total |
1 | watchog | 1 |
2 | pansear | 1 |
3 | simisear | 1 |
4 | panpour | 1 |
5 | simipour | 1 |
6 | blitzle | 1 |
7 | zebstrika | 1 |
8 | swoobat | 1 |
9 | timburr | 1 |
10 | tympole | 1 |
Gen 6
Rank | Name | Total |
1 | frogadier | 1 |
2 | diggersby | 1 |
3 | barbaracle | 1 |
4 | clauncher | 1 |
5 | tyrunt | 1 |
6 | bergmite | 1 |
7 | quilladin | 2 |
8 | bunnelby | 2 |
9 | skiddo | 2 |
10 | espurr | 2 |
Gen 7
Rank | Name | Total |
1 | toucannon | 1 |
2 | minior | 1 |
3 | jangmo-o | 2 |
4 | dartrix | 3 |
5 | charjabug | 3 |
6 | rockruff | 3 |
7 | palossand | 3 |
8 | araquanid | 4 |
9 | pyukumuku | 4 |
10 | brionne | 5 |
Pokemon UNGRADED (or at least no graded cards contain any of the following names) :
Click here!
Dex # | Name | Gen | Total |
391 | monferno | 4 | 0 |
396 | starly | 4 | 0 |
402 | kricketune | 4 | 0 |
438 | bonsly | 4 | 0 |
458 | mantyke | 4 | 0 |
463 | lickilicky | 4 | 0 |
499 | pignite | 5 | 0 |
502 | dewott | 5 | 0 |
504 | patrat | 5 | 0 |
512 | simisage | 5 | 0 |
529 | drilbur | 5 | 0 |
533 | gurdurr | 5 | 0 |
536 | palpitoad | 5 | 0 |
541 | swadloon | 5 | 0 |
543 | venipede | 5 | 0 |
544 | whirlipede | 5 | 0 |
557 | dwebble | 5 | 0 |
558 | crustle | 5 | 0 |
562 | yamask | 5 | 0 |
568 | trubbish | 5 | 0 |
574 | gothita | 5 | 0 |
581 | swanna | 5 | 0 |
582 | vanillite | 5 | 0 |
583 | vanillish | 5 | 0 |
584 | vanilluxe | 5 | 0 |
585 | deerling | 5 | 0 |
586 | sawsbuck | 5 | 0 |
590 | foongus | 5 | 0 |
591 | amoonguss | 5 | 0 |
592 | frillish | 5 | 0 |
593 | jellicent | 5 | 0 |
597 | ferroseed | 5 | 0 |
598 | ferrothorn | 5 | 0 |
603 | eelektrik | 5 | 0 |
608 | lampent | 5 | 0 |
613 | cubchoo | 5 | 0 |
615 | cryogonal | 5 | 0 |
620 | mienshao | 5 | 0 |
627 | rufflet | 5 | 0 |
631 | heatmor | 5 | 0 |
633 | deino | 5 | 0 |
665 | spewpa | 6 | 0 |
669 | flabébé | 6 | 0 |
698 | amaura | 6 | 0 |
749 | mudbray | 7 | 0 |
757 | salandit | 7 | 0 |
764 | comfey | 7 | 0 |
767 | wimpod | 7 | 0 |
772 | type:null | 7 | 0 |
773 | silvally | 7 | 0 |
775 | komala | 7 | 0 |
781 | dhelmise | 7 | 0 |
783 | hakamo-o | 7 | 0 |
793 | nihilego | 7 | 0 |
794 | buzzwole | 7 | 0 |
795 | pheromosa | 7 | 0 |
796 | xurkitree | 7 | 0 |
797 | celesteela | 7 | 0 |
798 | kartana | 7 | 0 |
799 | guzzlord | 7 | 0 |
Lastly, the distribution of grades.
Distribution of English grades:
Distribution of Japanese grades:
If I find anything else interesting, I’ll post it here.